| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 164 | 202222 | F4 | Carl Rowlands | 11 / 327.02 | 29.72 | 29.59 | 28.64 |
| 2 | 1 | 59 | 151004 | F2 | Adam Bedford | 10 / 310.73 | 31.07 | 31.07 | 29.84 |
| 3 | 3 | 161 | 231906 | F4 | Oliver Swain | 10 / 332.51 | 33.25 | 33.25 | 31.07 |
| 4 | 4 | 160 | 240822 | F4 | Jason Hopkins | 9 / 301.10 | 33.45 | 0.00 | 31.27 |
| 5 | 5 | 70 | 181892 | F3 | Haiden Hicks | 9 / 310.40 | 34.48 | 0.00 | 28.90 |
| 6 | 6 | 71 | 231727 | F3 | Marc Biddiss | 9 / 313.08 | 34.78 | 0.00 | 32.73 |
| 7 | 2 | 61 | 240157 | F3 | Phil Birchall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 30.97 | 32.96 | 38.27 | 38.91 | 35.77 | 31.04 | |
| 2 | 30.36 | 34.07 | 31.40 | 34.27 | 33.67 | 30.90 | |
| 3 | 30.03 | 34.78 | 33.91 | 32.24 | 35.63 | 29.56 | |
| 4 | 30.20 | 32.22 | 31.92 | 35.26 | 34.32 | 29.23 | |
| 5 | 31.06 | 32.89 | 31.27 | 36.13 | 32.73 | 29.17 | |
| 6 | 30.04 | 31.37 | 31.37 | 41.01 | 38.24 | 28.64 | |
| 7 | 31.10 | 31.07 | 38.56 | 28.90 | 35.39 | 30.13 | |
| 8 | 30.83 | 31.56 | 32.06 | 32.67 | 32.99 | 29.14 | |
| 9 | 29.84 | 34.50 | 32.34 | 31.01 | 34.34 | 29.26 | |
| 10 | 36.30 | 37.09 | 29.82 | ||||
| 11 | 30.13 | ||||||
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 55 | 201668 | F1 | Eddy Rowland | 11 / 303.90 | 27.62 | 27.53 | 27.05 |
| 2 | 4 | 157 | 160986 | F4 | Shareef Qureshi | 11 / 304.96 | 27.72 | 27.40 | 26.45 |
| 3 | 3 | 162 | 242158 | F4 | Dan Staite | 11 / 306.43 | 27.85 | 27.38 | 25.70 |
| 4 | 2 | 155 | 181903 | F4 | Ben Baxter | 11 / 307.09 | 27.91 | 27.29 | 27.06 |
| 5 | 6 | 57 | 181557 | F2 | Mark Hicks | 11 / 315.62 | 28.69 | 28.36 | 27.73 |
| 6 | 5 | 159 | 203237 | F4 | Lucas Bird | 11 / 327.82 | 29.80 | 29.42 | 27.72 |
| 7 | 7 | 58 | 203011 | F2 | Marc Birchenough | 3 / 252.26 | 84.08 | 0.00 | 29.31 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 28.32 | 27.51 | 31.07 | 26.92 | 29.87 | 31.99 | 33.53 |
| 2 | 27.86 | 27.58 | 29.93 | 30.60 | 28.35 | 28.26 | 189.42 |
| 3 | 28.58 | 27.13 | 27.20 | 30.87 | 28.32 | 28.33 | 29.31 |
| 4 | 27.07 | 27.15 | 25.70 | 27.59 | 33.55 | 28.90 | |
| 5 | 27.17 | 27.45 | 25.82 | 26.68 | 31.57 | 27.85 | |
| 6 | 27.07 | 27.41 | 26.80 | 26.91 | 27.98 | 28.75 | |
| 7 | 27.07 | 27.14 | 26.51 | 27.98 | 32.29 | 28.02 | |
| 8 | 27.22 | 34.13 | 26.65 | 27.32 | 28.22 | 28.27 | |
| 9 | 28.51 | 27.06 | 27.32 | 27.01 | 31.58 | 28.61 | |
| 10 | 27.98 | 27.44 | 26.87 | 26.63 | 27.72 | 28.91 | |
| 11 | 27.05 | 27.09 | 32.56 | 26.45 | 28.37 | 27.73 | |
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 46 | 220165 | F1 | Jamie Long | 12 / 324.72 | 27.06 | 26.60 | 25.89 |
| 2 | 6 | 151 | 15403 | F3 | James Moulds | 11 / 307.15 | 27.92 | 27.83 | 26.87 |
| 3 | 4 | 99 | 240732 | F2 | Simon Hall | 11 / 320.41 | 29.12 | 29.02 | 27.86 |
| 4 | 2 | 40 | 150616 | F2 | Stuart Carling | 11 / 322.14 | 29.28 | 28.78 | 27.96 |
| 5 | 3 | 152 | 162901 | F4 | Simon Guant | 11 / 327.67 | 29.78 | 29.25 | 27.67 |
| 6 | 5 | 48 | 151654 | F4 | Phil Salt | 10 / 318.04 | 31.80 | 31.80 | 29.47 |
| 7 | 8 | 107 | 231906 | F4 | Oliver Swain | 10 / 325.40 | 32.54 | 32.54 | 30.22 |
| 8 | 11 | 163 | 160783 | F4 | Stephen Carpenter | 7 / 300.73 | 42.96 | 0.00 | 37.45 |
| 9 | 9 | 154 | 170933 | F4 | James Krych | 1 / 37.81 | 37.81 | 0.00 | 37.81 |
| =10 | 7 | 49 | 220006 | F3 | Phoebe Birchenough | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =10 | 10 | 50 | 170218 | F4 | John Yarham SR | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 30.44 | 29.46 | 29.59 | 30.01 | 30.74 | 28.49 | 32.58 | 37.81 | 39.06 | ||
| 2 | 26.47 | 30.03 | 35.11 | 29.96 | 33.81 | 28.06 | 34.67 | 45.33 | |||
| 3 | 26.92 | 29.21 | 29.27 | 29.44 | 30.81 | 28.37 | 32.42 | 47.58 | |||
| 4 | 27.25 | 28.28 | 29.20 | 28.28 | 29.47 | 27.74 | 34.74 | 37.45 | |||
| 5 | 26.95 | 28.26 | 29.51 | 28.54 | 32.97 | 28.84 | 31.47 | 39.89 | |||
| 6 | 26.60 | 28.50 | 28.57 | 29.22 | 32.47 | 28.68 | 32.13 | 41.96 | |||
| 7 | 27.11 | 27.96 | 28.82 | 28.27 | 30.86 | 27.75 | 32.49 | 49.46 | |||
| 8 | 25.93 | 28.09 | 27.67 | 27.86 | 35.28 | 26.87 | 32.25 | ||||
| 9 | 25.89 | 29.68 | 28.80 | 29.26 | 30.55 | 27.69 | 32.43 | ||||
| 10 | 26.48 | 28.41 | 30.40 | 30.14 | 31.08 | 27.42 | 30.22 | ||||
| 11 | 26.42 | 34.26 | 30.73 | 29.43 | 27.24 | ||||||
| 12 | 28.26 | ||||||||||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 169 | 180083 | F4 | Gregory Schotel | 11 / 314.08 | 28.55 | 28.20 | 26.49 |
| 2 | 4 | 150 | 181903 | F3 | Ben Baxter RM | 11 / 317.89 | 28.89 | 28.78 | 28.01 |
| 3 | 8 | 170 | 270474 | F4 | Mike Mcleod RM | 11 / 326.32 | 29.66 | 29.51 | 28.63 |
| 4 | 5 | 22 | 13676 | F3 | Mark Ashforth RM | 10 / 308.18 | 30.81 | 30.81 | 29.13 |
| 5 | 6 | 26 | 231727 | F3 | Marc Biddiss RM | 9 / 331.90 | 36.87 | 0.00 | 33.73 |
| 6 | 7 | 149 | 180856 | F4 | Ewan Carter RM | 9 / 333.51 | 37.05 | 0.00 | 33.37 |
| 7 | 1 | 33 | 220004 | F4 | Florence Bancroft | 8 / 302.99 | 37.87 | 0.00 | 33.93 |
| 8 | 2 | 168 | 240171 | F4 | Gregory Hesslewood | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 40.28 | 30.37 | 30.00 | 29.13 | 41.52 | 38.82 | 31.13 | |
| 2 | 40.57 | 28.94 | 28.99 | 30.28 | 36.57 | 35.49 | 29.84 | |
| 3 | 33.93 | 27.78 | 28.87 | 29.41 | 37.71 | 33.37 | 30.06 | |
| 4 | 38.08 | 27.69 | 29.11 | 29.68 | 35.16 | 37.32 | 28.89 | |
| 5 | 38.82 | 29.53 | 28.28 | 30.51 | 36.77 | 40.75 | 28.63 | |
| 6 | 35.12 | 28.85 | 29.15 | 33.08 | 41.59 | 37.93 | 29.56 | |
| 7 | 36.28 | 27.58 | 28.35 | 29.25 | 33.73 | 37.12 | 30.44 | |
| 8 | 39.91 | 32.04 | 29.44 | 35.38 | 34.16 | 36.91 | 28.99 | |
| 9 | 27.03 | 29.18 | 30.42 | 34.69 | 35.80 | 29.25 | ||
| 10 | 27.78 | 28.01 | 31.04 | 28.79 | ||||
| 11 | 26.49 | 28.51 | 30.74 | |||||
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 32 | 201758 | F4 | George Bancroft | 11 / 310.00 | 28.18 | 27.78 | 21.51 |
| 2 | 3 | 110 | 203011 | F4 | Marc Birchenough | 11 / 321.94 | 29.26 | 28.86 | 27.35 |
| 3 | 6 | 29 | 181557 | F3 | Mark Hicks | 11 / 326.64 | 29.69 | 28.60 | 26.87 |
| 4 | 2 | 37 | 241374 | F3 | Martin White | 10 / 310.59 | 31.05 | 31.05 | 28.94 |
| 5 | 5 | 28 | 1012 | F4 | Rich Chillingsworth | 10 / 321.41 | 32.14 | 32.14 | 29.25 |
| 6 | 8 | 171 | 271467 | F4 | Dave Griffiths | 8 / 313.11 | 39.13 | 0.00 | 32.00 |
| 7 | 7 | 167 | 200825 | F4 | Duncan Goodall | 7 / 274.12 | 39.16 | 0.00 | 26.50 |
| 8 | 4 | 128 | 243231 | F4 | Rob Caddy | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 27.32 | 29.92 | 30.48 | 38.70 | 28.82 | 58.11 | 43.14 | |
| 2 | 28.08 | 30.09 | 33.25 | 31.63 | 27.66 | 27.35 | 34.65 | |
| 3 | 27.93 | 33.92 | 27.35 | 31.40 | 27.26 | 26.50 | 32.00 | |
| 4 | 28.74 | 36.56 | 33.06 | 29.84 | 26.87 | 80.11 | 63.04 | |
| 5 | 28.48 | 30.79 | 28.66 | 31.32 | 27.05 | 27.17 | 33.82 | |
| 6 | 28.63 | 29.63 | 27.99 | 31.15 | 27.70 | 27.66 | 32.35 | |
| 7 | 27.88 | 29.67 | 27.54 | 32.07 | 27.65 | 27.22 | 36.53 | |
| 8 | 30.70 | 28.94 | 28.24 | 29.25 | 37.58 | 37.58 | ||
| 9 | 32.16 | 30.97 | 27.92 | 30.88 | 40.59 | |||
| 10 | 21.51 | 30.10 | 28.96 | 35.17 | 27.25 | |||
| 11 | 28.57 | 28.49 | 28.21 | |||||
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 9 | 166 | 150214 | F4 | Daniel Hurrell | 12 / 312.79 | 26.06 | 25.79 | 25.46 |
| 2 | 3 | 144 | 242234 | F4 | Rich Hipkiss | 12 / 324.07 | 27.00 | 26.91 | 26.41 |
| 3 | 4 | 106 | 241305 | F3 | Charlie Hall | 11 / 300.45 | 27.31 | 26.98 | 25.28 |
| 4 | 6 | 25 | 181957 | F3 | Paul Steadman | 11 / 303.77 | 27.61 | 27.51 | 26.66 |
| 5 | 5 | 1 | 152118 | F3 | Graeme McFarlane | 11 / 307.21 | 27.92 | 27.36 | 26.16 |
| 6 | 1 | 85 | 230454 | F2 | Adam Boffey | 11 / 310.95 | 28.26 | 27.41 | 25.01 |
| 7 | 2 | 15 | 191745 | F2 | David Bailey | 11 / 311.35 | 28.30 | 27.76 | 26.22 |
| 8 | 7 | 145 | 2212 | F4 | Dave Richards | 11 / 324.73 | 29.52 | 29.06 | 27.71 |
| 9 | 8 | 165 | 171187 | F4 | Michael Halsey | 2 / 52.62 | 26.31 | 0.00 | 26.10 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 27.02 | 29.28 | 26.91 | 28.24 | 27.37 | 28.64 | 31.95 | 26.52 | 27.72 |
| 2 | 25.26 | 33.75 | 26.55 | 28.39 | 26.32 | 28.17 | 29.33 | 26.10 | 26.09 |
| 3 | 31.40 | 28.21 | 27.16 | 25.80 | 26.64 | 28.01 | 27.71 | 27.13 | |
| 4 | 25.98 | 30.02 | 27.21 | 27.14 | 31.41 | 26.66 | 28.24 | 26.23 | |
| 5 | 25.01 | 26.89 | 26.85 | 26.42 | 26.16 | 27.57 | 30.80 | 25.74 | |
| 6 | 36.83 | 28.59 | 27.23 | 30.64 | 33.55 | 27.16 | 28.24 | 25.57 | |
| 7 | 26.37 | 26.30 | 27.45 | 26.52 | 26.23 | 27.18 | 27.75 | 25.98 | |
| 8 | 33.30 | 26.22 | 27.18 | 25.51 | 29.35 | 28.02 | 29.99 | 25.66 | |
| 9 | 25.88 | 27.20 | 26.69 | 26.44 | 26.48 | 26.96 | 28.85 | 25.76 | |
| 10 | 28.64 | 26.72 | 26.92 | 25.28 | 27.07 | 27.65 | 34.05 | 25.55 | |
| 11 | 25.26 | 28.17 | 27.51 | 30.07 | 26.63 | 27.75 | 27.82 | 25.90 | |
| 12 | 26.41 | 25.46 | |||||||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 5 | 20 | 220165 | F1 | Jamie Long | 13 / 321.39 | 24.72 | 24.54 | 24.06 |
| 2 | 2 | 2 | 7513 | F1 | Tony Bishop | 13 / 324.91 | 24.99 | 24.52 | 24.16 |
| 3 | 8 | 131 | 171183 | F4 | Keith Halsey | 12 / 301.89 | 25.15 | 25.07 | 24.48 |
| 4 | 1 | 3 | 152280 | F1 | Kit Jones | 12 / 309.94 | 25.82 | 25.15 | 24.20 |
| 5 | 4 | 62 | 208 | F4 | Martin Owen | 12 / 314.19 | 26.18 | 25.55 | 24.64 |
| 6 | 6 | 84 | 203377 | F4 | Steve Price | 12 / 318.52 | 26.54 | 25.96 | 25.41 |
| 7 | 3 | 5 | 5950 | F1 | Joseph Cockill | 12 / 320.59 | 26.71 | 26.04 | 25.32 |
| 8 | 9 | 81 | 203237 | F4 | Andy Bird | 11 / 316.50 | 28.77 | 28.54 | 26.81 |
| 9 | 7 | 82 | 203237 | F4 | Lucas Bird | 11 / 317.29 | 28.84 | 28.52 | 26.02 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 27.70 | 24.74 | 27.74 | 27.44 | 24.56 | 27.14 | 28.40 | 25.43 | 28.75 |
| 2 | 25.45 | 24.75 | 25.94 | 25.43 | 24.36 | 30.85 | 29.08 | 24.68 | 27.12 |
| 3 | 25.40 | 28.56 | 25.67 | 25.24 | 24.81 | 26.39 | 26.34 | 25.25 | 27.76 |
| 4 | 24.73 | 24.82 | 26.68 | 25.36 | 24.65 | 26.12 | 26.02 | 25.12 | 26.81 |
| 5 | 26.16 | 24.16 | 25.50 | 24.64 | 24.16 | 25.41 | 31.75 | 24.48 | 29.68 |
| 6 | 25.38 | 24.22 | 25.81 | 30.57 | 25.38 | 25.65 | 26.82 | 25.64 | 29.68 |
| 7 | 24.54 | 26.08 | 25.32 | 28.11 | 25.15 | 25.50 | 32.09 | 24.91 | 27.30 |
| 8 | 30.66 | 24.75 | 30.26 | 25.78 | 24.06 | 25.66 | 29.59 | 25.45 | 29.63 |
| 9 | 25.72 | 24.37 | 26.55 | 24.84 | 25.22 | 26.39 | 29.48 | 25.26 | 28.54 |
| 10 | 24.76 | 24.70 | 25.63 | 24.71 | 25.36 | 25.65 | 30.43 | 25.50 | 31.05 |
| 11 | 25.24 | 24.31 | 29.86 | 24.80 | 24.61 | 28.03 | 27.29 | 24.98 | 30.18 |
| 12 | 24.20 | 24.45 | 25.63 | 27.27 | 24.39 | 25.73 | 25.19 | ||
| 13 | 25.00 | 24.68 | |||||||
| 14 |
Produced by RC-Timing 2023. www.RC-Timing.com